n

Home | Contact Us | Request a Brochure | Join Our Mailing List | About O&H

 

Home Apartments Availability

Urban Living
1 Bedrooms
2 Bedrooms
Penthouses

Availability

Gardens

 

 

asterixclick on the apartment numbers highlighted in pink to view that apartment's floor plan

asterixapt. No. Details Internal Sq. M Internal Sq. Ft. Price
101 B 1 bed 1st level apt., balcony 54.94 591 £240,000
103 U 2 bed 1st level apt., double balcony 78.65 847 £342,500
106 E 1 bed 1st level show apt., balcony 53.13 572 NA
107 B 1 bed garden level apt., terrace 51.18 551 £232,500
108 K 2 bed 1st level show apt., balcony 80.94 871 NA
109 N 2 bed garden level marketing suite, balcony 73.68 793 NA
138 H 1 bed garden level apt., terrace 58.02 761 £242,500
250 X 2 bed 2nd level apt., balcony 84.99 915 £347,500
251 K 2 bed 3rd level apt., balcony 70.73 852 £292,000
336 K 2 bed 3rd level apt., balcony 71.29 767 £305,000
341 O 2 bed 3rd level apt., balcony 74.02 797 £318,000
346 C 1 bed 3rd level apt., balcony 49.36 531 £232,500
347 G 1 bed 3rd level apt., balcony 57.98 624 £232,500
435 K 2 bed 4th level apt., balcony 69.06 743 £310,000
436 K 2 bed 4th level apt., balcony 71.29 767 £310,000
437 F 1 bed 4th level apt., balcony 53.57 577 £232,500
439 F 1 bed 4th level apt., balcony 53.39 575 £232,500
441 O 2 bed 4th level apt., balcony 74.62 797 £320,000
446 G 1 bed 4th level apt., balcony 49.36 531 £232,500
519 J 2 bed 5th level apt., balcony 70.96 764 £275,000
537 K 2 bed 5th level apt., balcony 71.29 767 £315,000
538 F 1 bed 5th level apt., balcony 52.67 577 £232,500
607 1 bed Penthouse 77.22 831 £395,000
608 3 bed Penthouse 135.75 1,461 £725,000
609 1 bed Penthouse 51.75 557 £249,950
610 2 bed Penthouse 89.13 959 £475,000
611 3 bed Penthouse 120.77 1,300 £657,500
 
Terms and Conditions | Sitemap

O&H Walton Limited

- Sales and Marketing Suite 01932 243804
© 2008 O&H Properties Ltd. All rights reserved.